Jessie and Thomas Tam Centre
Capacity
95 Students
Contact Information
| Address: | G14-15, Wan Loi House, Wan Tau Tong Estate, Tai Po, N.T. |
| Tel.: | 2638 8863 |
| Fax: | 2656 6253 |
| Email: | jttc@heephong.org |
Location Map
Getting There
By bus:
| K12 | Tai Po Market Railway Station < > Eight Land Garden |
| K17 | Tai Po Market Railway Station < > Fu Shin Estate |
| K18 | Tai Po Market Railway Station < > Kwong Fuk Estate |
| E41 | Asiaworld Expo < > Tai Po Tau |
| 64K | Tai Po Market Railway Station < > Yuen Long (West) |
| 71A | Tai Po Market Railway Station < > Fu Heng |
| 71K | Tai Wo < > Tai Po Market Railway Station |
| 72X | Mong Kok (Park Avenue) < > Tai Po Central |
| 73A | Yu Chui Court < > Choi Yuen |
| 73X | Tsuen Wan (Nina Tower) < > Fu Shin Estate |
| 74K | Tai Po Market Railway Station < > Sam Mun Tsai |
| 74A | Kwun Tong Ferry < > Tai Wo |
| 74X | Kwun Tong Ferry < > Tai Po Central |
| 74A | Kwun Tong Ferry < > Tai Wo |
| 75K | Tai Po Market Railway Station < > Tai Mei Tuk |
| 75X | Kowloon City Ferry < > Fu Shin Estate |
| 271 | Tsim Sha Tsui (Canton Road) < > Fu Heng |
| 275 | Tai Po Market Railway Station < > The Hong Kong Institute of Education |

















